Find Best Tax Software,Tax Accountant

BestOnlineTaxPreparation

Arizona Income Tax Rate

Arizona State Tax Rates

The Arizona tax rate (marginal) depends on the filing status and the tax brackets There are five tax brackets in Arizona state tax and each bracket have different marginal tax rates.

Filing Status: Single

Tax Bracket Tax Bracket Low Tax Bracket High Tax Rate
1 0 10000 2.59%
2 10001 25000 2.88%
3 25001 50000 3.36%
4 50000 150000 4.24%
5 150000 over 4.54%

Filing Status: Married Filing Joint

Tax Bracket Tax Bracket Low Tax Bracket High Tax Rate
1 0 20000 2.59%
2 20001 50000 2.88%
3 50001 100000 3.36%
4 100001 300000 4.24%
5 300001 over 4.54%

Filing Status: Married Filing Separate

Tax Bracket Tax Bracket Low Tax Bracket High Tax Rate
1 0 20000 2.59%
2 20001 50000 2.88%
3 50001 100000 3.36%
4 100001 300000 4.24%
5 300001 over 4.54%

Filing Status: Head of Household

Tax Bracket Tax Bracket Low Tax Bracket High Tax Rate
1 0 10000 2.59%
2 10001 25000 2.88%
3 25001 50000 3.36%
4 50000 150000 4.24%
5 150000 over 4.54%
Last Updated ( Friday, 08 January 2010 06:09 )