Delaware State Tax Rates
The marginal tax rate for each tax bracket is different. There are six tax brackets in Delaware state tax and hence got six different marginal tax rates and are given below.
All Filing Statuses
| Tax Bracket | Tax Bracket Low | Tax Bracket High | Tax Rate |
| 1 | 0 | 2000 | No Tax |
| 1 | 2,001 | 5000 | 2.20% |
| 1 | 5001 | 10000 | 3.90% |
| 1 | 10,001 | 20000 | 4.80% |
| 1 | 20,001 | 25000 | 5.20% |
| 1 | 25,001 | 60000 | 5.55% |
| 1 | 60,001 | over | 5.95% |









