Find Best Tax Software,Tax Accountant

BestOnlineTaxPreparation

Income Tax Rate

Federal State Tax Rates

The Federal tax rate (marginal) depends on the filing status and the tax brackets There are six tax brackets and each bracket have different marginal tax rates.

Filing Status: Single

Tax Bracket Tax Bracket Low Tax Bracket High Tax Rate
1 0 8025 10%
2 8025 32550 15%
3 32550 78850 25%
4 78850 164550 28%
5 164550 357700 33%
6 357700 over 35%

Filing Status: Married Filing Joint

Tax Bracket Tax Bracket Low Tax Bracket High Tax Rate
1 0 16050 10%
2 16050 65100 15%
3 65100 131450 25%
4 131450 200300 28%
5 200300 357700 33%
6 357700 over 35%

Filing Status: Married Filing Separate

Tax Bracket Tax Bracket Low Tax Bracket High Tax Rate
1 0 16050 10%
2 16050 65100 15%
3 65100 131450 25%
4 131450 200300 28%
5 200300 357700 33%
6 357700 over 35%

Filing Status: Head of Household

Tax Bracket Tax Bracket Low Tax Bracket High Tax Rate
1 0 11450 10%
2 11450 43650 15%
3 43650 112650 25%
4 112650 182400 28%
5 182400 357700 33%
6 357700 over 35%
Last Updated ( Saturday, 05 September 2009 23:02 )