Find Best Tax Software,Tax Accountant

BestOnlineTaxPreparation

Utah Tax Brackets

Filing Status: Single

Tax Bracket Tax Bracket Low Tax Bracket High Tax Rate
1 0 863 2.30%
2 864 1726 3.30%
3 1727 2588 4.20%
4 2589 3450 5.20%
5 3451 4313 6.00%
6 4314 over 7.00%

Filing Status: Married Filing Joint

Tax Bracket Tax Bracket Low Tax Bracket High Tax Rate
1 0 1726 2.30%
2 1727 3450 3.30%
3 3451 5176 4.20%
4 5177 6900 5.20%
5 6901 8626 6.00%
6 8627 over 7.00%

Filing Status: Married Filing Separate

Tax Bracket Tax Bracket Low Tax Bracket High Tax Rate
1 0 1726 2.30%
2 1727 3450 3.30%
3 3451 5176 4.20%
4 5177 6900 5.20%
5 6901 8626 6.00%
6 8627 over 7.00%

Filing Status: Head of Household

Tax Bracket Tax Bracket Low Tax Bracket High Tax Rate
1 0 1726 2.30%
2 1727 3450 3.30%
3 3451 5176 4.20%
4 5177 6900 5.20%
5 6901 8626 6.00%
6 8627 over 7.00%
Last Updated ( Sunday, 17 January 2010 21:53 )